Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Test - Ecosystem agenda"

From Bioblast
 
Line 57: Line 57:
<div style="margin:0.5em; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; color:#FF0000; padding:0.2em 0.4em;">In focus</div>
<div style="margin:0.5em; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; color:#FF0000; padding:0.2em 0.4em;">In focus</div>
<div id="mp-itn" style="padding:0.1em 0.6em;"><div id="mp-itn" style="padding:0em 0em;">
<div id="mp-itn" style="padding:0.1em 0.6em;"><div id="mp-itn" style="padding:0em 0em;">
<p style="text-align:center; width:100%;><big>'''Check out [https://www.bioenergetics-communications.org/index.php/bec BEC] latest publications!'''</big> </div></p>
<p style="text-align:center; width:100%;><big>'''Check out [https://www.bioenergetics-communications.org/index.php/bec BEC]'s latest publications!'''</big> </div></p>
 
<gallery mode="packed">
<gallery mode="packed">
Image:BEC2022.10.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/roach_2022 Chlorophyll fluorescence]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/roach_2022
Image:BEC2022.15.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/dambrova_2022 Mitochondrial metabolites acylcarnitines]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/dambrova_2022
Image:BEC2022.11.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/karavyraki_2022 Bioenergetics in oral cancer cells]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/karavyraki_2022
Image:BEC2022.16.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/komlodi_2022 Protonmotive force]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/komlodi_2022
</gallery>
</gallery>
<gallery mode="packed">
<gallery mode="packed">
Image:BEC2022.12.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/donnelly_2022 The ABC of hypoxia]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/donnelly_2022
Image:BEC2022.17.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/alencar_2022 Trypanosoma bruceimetabolic network]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/alencar_2022
Image:BEC2022.13.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/torres-quesada_2022 Kinase inhibition  and mt-function]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/torres-quesada_2022
Image:BEC2022.18.jpg|[https://www.bioenergetics-communications.org/index.php/bec/article/view/gainutdinov_2022 Calcium homeostasis in ALS patients’ fibroblasts]|link=https://www.bioenergetics-communications.org/index.php/bec/article/view/gainutdinov_2022
</gallery>
</gallery>





Latest revision as of 12:22, 22 December 2022