Uploads by Doerrier Carolina

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:17, 11 March 2019 Slope smoothing 20.png (file) 63 KB   2
17:19, 28 January 2019 1D;2M.1;3Oct;3c;4M2;5P;6G;7S;8Gp;9U;10Rot-.png (file) 69 KB   12
11:34, 30 January 2018 1PM;2D;2c;3U;4G;5S;6Rot;7Gp;8Ama;9AsTm;10Azd.png (file) 70 KB   1
14:34, 29 November 2017 Ce1;ce2U;ce3Rot;ce4S;ce5Ama.png (file) 72 KB   9
16:19, 9 May 2016 SUIT RP1-Imt.docx (file) 73 KB   3
16:16, 9 May 2016 SUIT RP1-Pfi.docx (file) 73 KB   9
16:20, 9 May 2016 SUIT RP2-Imt.docx (file) 74 KB   3
16:17, 9 May 2016 SUIT RP2-Pfi.docx (file) 74 KB   9
11:31, 22 April 2020 ADP no steady state O2flux 02.png (file) 75 KB   1
17:26, 5 June 2019 Ce1;ce2Rot;ce3S;ce4D;1Dig;1c.png (file) 76 KB   5
13:44, 21 January 2019 Ce1;1Dig;1PM;2D;2c;3U;4G;5S;7Rot;8Gp-.png (file) 78 KB   1
10:08, 17 August 2016 SUIT RP1pce (file) 78 KB   9
16:49, 7 July 2016 SUIT RP2-Pc.docx (file) 78 KB   6
08:19, 8 July 2016 SUIT RP1-mt.docx (file) 78 KB   3
16:53, 7 July 2016 SUIT RP2-mt.docx (file) 78 KB   2
11:54, 17 August 2016 SUIT RP1mt.docx (file) 79 KB   1
11:56, 17 August 2016 SUIT RP2mt.docx (file) 79 KB   1
13:22, 21 January 2019 Ce1;1Dig;1PM;2D;2c;3U;4G;5S;6Oct;7Rot;8Gp-.png (file) 79 KB   1
16:31, 20 February 2019 D026 O2 traces.png (file) 82 KB   1
17:35, 6 March 2019 Ce1;1Dig;1X;2D;2c;3(Omy);4U-.png (file) 82 KB   1
17:30, 20 February 2019 D024 O2 traces.png (file) 82 KB   1
15:16, 28 January 2019 1PM;2D;2c;3U;4G;5S;6Oct;7Rot;8Gp;9Ama;10AsTm;11Azd.png (file) 83 KB   13
16:30, 20 February 2019 D025 O2 traces.png (file) 83 KB   1
14:36, 21 January 2019 Ce1;1Dig;1D;2M.1;3Oct;3c;4M2;5P;6G;7S;8Gp;9U;10Rot-.png (file) 90 KB   1
16:30, 20 February 2019 D014 O2 traces.png (file) 93 KB   2
09:40, 6 June 2019 Ce1;ce1P;ce2Omy;ce3U;ce4Glc;ce5M;ce6Rot;ce7S;1Dig;1c;2Ama;3AsTm;4Azd.png (file) 95 KB   3
15:41, 13 May 2019 SUIT-nomenclature O2k-Applications.png (file) 101 KB   5
10:18, 16 January 2019 Ce1;ce2P;ce3Omy;ce4U;ce5Rot;ce6S;1Dig;1U;1c-.png (file) 106 KB   1
08:49, 19 July 2016 MiPNet10.04.jpg (file) 125 KB   2
15:30, 29 November 2017 Ce1;ce2P;ce3U;ce4Glc;ce5M;ce6Rot;ce7S;1Dig;1c;2Ama;3AsTm;4Azd.png (file) 126 KB   1
11:31, 13 September 2019 MiPNet23.12 DL-Protocols help.pdf (file) 131 KB   3
10:37, 26 February 2018 Ce1;ce2P;ce3Omy;ce4U;ce5Glc;ce6M;ce7Rot;ce8S;1Dig;1U;1c;2Ama;3AsTm;4Azd.png (file) 131 KB   4
22:26, 19 November 2016 FNSGp(PGM)02 D(M.1).jpg (file) 135 KB   1
14:29, 6 February 2020 Ticket2020011631000015 High O2 Question B.jpg (file) 146 KB   1
18:30, 16 March 2017 RP2mt AmR.xlsx (file) 148 KB   1
14:51, 21 November 2016 SUIT RP1 AmR pce.docx (file) 153 KB   4
14:51, 21 November 2016 SUIT RP2 AmR pce.docx (file) 162 KB   4
14:42, 21 November 2016 SUIT RP1pce.docx (file) 172 KB   3
14:43, 21 November 2016 SUIT RP2pce.docx (file) 172 KB   6
17:30, 15 May 2019 Reference protocol RP1&RP2 pce PBMCs PTLs.png (file) 189 KB   2
11:54, 17 August 2016 RPpce tick.pdf (file) 192 KB   1
16:51, 9 August 2016 MiPNet10.04 CellRespiration O2k-ChemBackground.xlsx (file) 200 KB   1
08:49, 21 May 2019 RP1&RP2.png (file) 212 KB   14
08:30, 8 July 2016 SUIT RP1-Pc.pdf (file) 216 KB   11
16:52, 9 May 2016 SUIT RP1-Pfi.pdf (file) 216 KB   15
08:26, 8 July 2016 SUIT RP1-mt.pdf (file) 217 KB   5
16:50, 7 July 2016 SUIT RP2-Pc.pdf (file) 218 KB   6
16:53, 7 July 2016 SUIT RP2-mt.pdf (file) 218 KB   2
15:38, 20 November 2016 RP1 AmR pce.xlsx (file) 226 KB   1
15:05, 12 June 2019 Reference protocol RP1&RP2 pce.png (file) 226 KB   4
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.