Uploads by Tindle Lisa

From Bioblast

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:26, 7 March 2022 Stiban J.jpg (file) 40 KB   3
12:26, 1 September 2022 Suarez.png (file) 57 KB   1
14:30, 13 April 2022 Sumbalova 2022 Fig 1.png (file) 59 KB   1
15:48, 28 July 2020 Sundstroem 2019 Acta Neuropathol Commun O2k-brief.pdf (file) 380 KB   2
09:02, 6 October 2023 Surer S.jpg (file) 79 KB   1
13:47, 9 January 2020 Symposium-Draft July 2019-FINAL.pdf (file) 214 KB   4
09:40, 7 May 2020 Szibor 2020 J Cell Mol Med O2k-brief.pdf (file) 447 KB   1
13:48, 9 January 2020 TRANSMIT program at a glance.pdf (file) 214 KB   1
16:44, 9 June 2022 TaolinY.jpg (file) 202 KB   2
16:17, 21 November 2022 Team photo cluster award 2022.JPG (file) 1.21 MB   1
09:46, 22 April 2024 The 8th Pharmaceutical Frontier Forum of the Journal of Pharmacy 2024(1).png (file) 1.43 MB   1
09:49, 22 April 2024 The 8th Pharmaceutical Frontier Forum of the Journal of Pharmacy 2024(2).png (file) 2.49 MB   1
09:50, 22 April 2024 The 8th Pharmaceutical Frontier Forum of the Journal of Pharmacy 2024(3).png (file) 947 KB   1
14:30, 23 August 2019 Timeline.png (file) 89 KB   2
11:23, 6 May 2021 Timi and Pablo April 2021.jpg (file) 668 KB   1
10:39, 6 May 2021 Timi in Linz Aug 2020.jpg (file) 50 KB   1
11:06, 8 February 2022 Tiroler Innovationspreis 2021.jpg (file) 807 KB   1
11:20, 2 June 2020 TissueGnostics Logo.png (file) 629 KB   1
10:31, 2 April 2020 Tony hickey garage.jpg (file) 137 KB   1
11:38, 11 April 2022 Torres-Quesada 2022 MitoFit Kinase.pdf (file) 445 KB doi:10.26124/mitofit:2022-0011 1
11:36, 7 April 2023 Trachtengruppe Umhausen 1.jpeg (file) 73 KB   2
11:37, 7 April 2023 Trachtengruppe Umhausen 2.jpeg (file) 62 KB   2
14:54, 8 October 2019 Trifunovic.jpg (file) 24 KB   1
10:05, 22 December 2020 Uni Milano logo.png (file) 37 KB   1
09:57, 22 December 2020 Uni verona logo.png (file) 30 KB   1
10:13, 22 December 2020 University of Helsinki.jpg (file) 95 KB   1
17:45, 21 December 2020 University of innsbruck logo.png (file) 6 KB   1
18:09, 27 June 2023 VASCage logo.png (file) 115 KB   3
11:16, 30 March 2023 Valencia 2023 MiP2023 Figure.png (file) 87 KB   1
11:27, 18 May 2022 Vera Vives 2022 Figure 1.png (file) 553 KB   1
14:20, 12 May 2022 Vera Vives 2022 MitoFit.pdf (file) 402 KB doi:10.26124/mitofit:2022-0019 1
11:54, 16 September 2021 Vernerova 2021 MitoFit PLT.pdf (file) 1.41 MB doi:10.26124/mitofit:2021-0006 1
10:25, 6 October 2021 Vernerova 2021 Mitofit PLT - graphical abstract.png (file) 102 KB   1
10:31, 31 May 2022 Vilas Boas.jpg (file) 303 KB   1
11:26, 6 May 2021 Virtual coaching session with Orily Jan 2021.jpg (file) 214 KB   1
11:50, 24 June 2022 Walter-Vracevic M.jpg (file) 734 KB   1
16:16, 29 January 2024 Wieser-Insole J.jpg (file) 59 KB   1
15:14, 30 June 2021 Wigner 2021 Sci Rep O2k-brief.pdf (file) 355 KB   1
10:34, 1 June 2023 WohlfarterY.JPG (file) 939 KB   2
16:03, 11 September 2023 World Mitochondrial Disease Week logo.jpg (file) 11 KB   1
15:29, 29 March 2021 Yardeni 2021 Proc Natl Acad Sci U S A O2k-brief.pdf (file) 311 KB   1
17:52, 7 February 2024 Year of the Dragon.jpg (file) 658 KB   2
09:16, 1 August 2022 Yen Chin KOAY.jpg (file) 25 KB   1
14:05, 18 January 2022 Zanou 2021 Nat Commun O2k-brief.pdf (file) 316 KB   1
11:55, 18 March 2022 Zdrazilova 2022 PLOS ONE Figure.PNG (file) 283 KB   1
16:29, 5 September 2022 Zeidler.png (file) 530 KB   1
10:20, 18 November 2020 Zhou 2018 Cell Death Dis O2k-brief.pdf (file) 395 KB   1
14:08, 12 July 2023 Zouhar P.png (file) 1.11 MB   1
11:00, 1 June 2022 Zuccolotto-dos-Reis.jpg (file) 1.47 MB   1
12:12, 1 June 2022 Zuccolottto dos Reis GraphicalAbstract.JPEG.jpg (file) 1,002 KB   1
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.