O2k-brief: Difference between revisions

From Bioblast
Line 7: Line 7:
! O2k-brief !! Topic !! Second. Topic!! Journal !!Β  Link to the publication !! O2k-brief
! O2k-brief !! Topic !! Second. Topic!! Journal !!Β  Link to the publication !! O2k-brief
|-
|-
|Β  Aragones 2008 Nat Genet O2k-brief ||ROS ||||[http://wiki.oroboros.at/index.php/Nat_Genet Nat Genet]||[http://wiki.oroboros.at/index.php/Aragones_2008_Nat_Genet Aragones_2008_Nat_Genet]||[[File:O2k-brief.png|36px|link=http://www.bioblast.at/images/9/96/Aragones_2008-Nat_Genet_O2k-brief.pdf]]
|Β  Aragones 2008 Nat Genet O2k-brief ||ROS ||||[http://wiki.oroboros.at/index.php/Nat_Genet Nat Genet]||[http://wiki.oroboros.at/index.php/Aragones_2008_Nat_Genet Aragones 2008 Nat Genet]||[[File:O2k-brief.png|36px|link=http://www.bioblast.at/images/9/96/Aragones_2008-Nat_Genet_O2k-brief.pdf]]
|-
|-
|Β  Silva 2018 Nat Cell Biol O2k-brief ||Aging ||||[http://wiki.oroboros.at/index.php/Nat_Cell_BiolΒ  Nat Cell Biol]||[http://wiki.oroboros.at/index.php/Silva_2018_Nat_Cell_Biol Silva 2018 Nat Cell Biol]||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/8/83/Silva_2018_Nat_Cell_Biol_O2k-brief.pdf |O2k-brief]]
|Β  Silva 2018 Nat Cell Biol O2k-brief ||Aging ||||[http://wiki.oroboros.at/index.php/Nat_Cell_BiolΒ  Nat Cell Biol]||[http://wiki.oroboros.at/index.php/Silva_2018_Nat_Cell_Biol Silva 2018 Nat Cell Biol]||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/8/83/Silva_2018_Nat_Cell_Biol_O2k-brief.pdf |O2k-brief]]
Line 13: Line 13:
|Β  Arena 2018 Mol Cell O2k-brief ||Cancer|||| [http://wiki.oroboros.at/index.php/Mol_CellΒ  Mol Cell]||[http://wiki.oroboros.at/index.php/Arena_2018_Mol_CellΒ  Arena 2018 Mol Cell] ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/a/a2/Arena_2018_Mol_Cell_O2k-brief.pdf |O2k-brief]]
|Β  Arena 2018 Mol Cell O2k-brief ||Cancer|||| [http://wiki.oroboros.at/index.php/Mol_CellΒ  Mol Cell]||[http://wiki.oroboros.at/index.php/Arena_2018_Mol_CellΒ  Arena 2018 Mol Cell] ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/a/a2/Arena_2018_Mol_Cell_O2k-brief.pdf |O2k-brief]]
|-
|-
| Pileggi 2018 Free Radic Biol Med O2k-brief || ROS ||Exercise||[http://wiki.oroboros.at/index.php/Free_Radic_Biol_Med Free Radic Biol Med] ||[http://wiki.oroboros.at/index.php/Pileggi_2018_Free_Radic_Biol_Med Pileggi_2018_Free_Radic_Biol_Med]||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/a/a5/Pileggi_2018_Free_Rad_Biol_Med_O2k-brief.pdf |O2k-brief]]
| Pileggi 2018 Free Radic Biol Med O2k-brief || ROS ||Exercise||[http://wiki.oroboros.at/index.php/Free_Radic_Biol_Med Free Radic Biol Med] ||[http://wiki.oroboros.at/index.php/Pileggi_2018_Free_Radic_Biol_Med Pileggi 2018 Free Radic Biol Med]||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/a/a5/Pileggi_2018_Free_Rad_Biol_Med_O2k-brief.pdf |O2k-brief]]
|-
|-
| Sharaf 2017 Biochim Biophys Acta O2k-brief || ROS |||| [http://wiki.oroboros.at/index.php/Biochim_Biophys_Acta Biochim Biophys Acta] ||[http://wiki.oroboros.at/index.php/Sharaf_2017_Biochim_Biophys_Acta Sharaf 2017 Biochim Biophys Acta] ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/1/1d/Sharaf_2017_Biochim_Biophys_Acta_O2k-brief.pdf |O2k-brief]]
| Sharaf 2017 Biochim Biophys Acta O2k-brief || ROS |||| [http://wiki.oroboros.at/index.php/Biochim_Biophys_Acta Biochim Biophys Acta] ||[http://wiki.oroboros.at/index.php/Sharaf_2017_Biochim_Biophys_Acta Sharaf 2017 Biochim Biophys Acta] ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/1/1d/Sharaf_2017_Biochim_Biophys_Acta_O2k-brief.pdf |O2k-brief]]
|-
|-
| Baaten 2018 Haematologica O2k-brief || Blood Cells||||[http://wiki.oroboros.at/index.php/Haematologica Haematologica] ||[http://wiki.oroboros.at/index.php/Baaten_2018_Haematologica Baaten_2018_Haematologica] ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/4/4d/Baaten_2018_Haematologica_O2k-brief.pdf |O2k-brief]]
| Baaten 2018 Haematologica O2k-brief || Blood Cells||||[http://wiki.oroboros.at/index.php/Haematologica Haematologica] ||[http://wiki.oroboros.at/index.php/Baaten_2018_Haematologica Baaten 2018 Haematologica] ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/4/4d/Baaten_2018_Haematologica_O2k-brief.pdf |O2k-brief]]
|-
|-
| Ehinger 2016 Nat Commun O2k-brief || Inherited ||||[http://wiki.oroboros.at/index.php/Nat_Commun Nat Commun] ||[http://wiki.oroboros.at/index.php/Ehinger_2016_Nat_Commun Ehinger 2016 Nat Commun] ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/b/ba/Ehinger_2016_Nat_Commun_O2k-brief.pdf |O2k-brief]]
| Ehinger 2016 Nat Commun O2k-brief || Inherited ||||[http://wiki.oroboros.at/index.php/Nat_Commun Nat Commun] ||[http://wiki.oroboros.at/index.php/Ehinger_2016_Nat_Commun Ehinger 2016 Nat Commun] ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/b/ba/Ehinger_2016_Nat_Commun_O2k-brief.pdf |O2k-brief]]
|-
|-
| Schoepf 2016 FEBS J O2k-brief|| Cancer ||||[http://wiki.oroboros.at/index.php/FEBS_J FEBS J] ||[http://wiki.oroboros.at/index.php/Schoepf_2016_FEBS_J Schoepf_2016_FEBS_J] ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/b/b9/Schoepf_2016_FEBS_J_O2k-brief.pdf |O2k-brief]] Β 
| Schoepf 2016 FEBS J O2k-brief|| Cancer ||||[http://wiki.oroboros.at/index.php/FEBS_J FEBS J] ||[http://wiki.oroboros.at/index.php/Schoepf_2016_FEBS_J Schoepf 2016 FEBS J] ||[[File:O2k-brief.png|36px|link=http://wiki.oroboros.at/images/b/b9/Schoepf_2016_FEBS_J_O2k-brief.pdf |O2k-brief]] Β 
|-
|-
|-
|-
|}
|}

Revision as of 14:50, 3 October 2018

O2k-brief is a repository of selected publications to illustrate the different applications of the High-Resolution FluoRespirometry (HRFR) across the literature. Every week we will publish a new O2k-brief on our News webpage.

O2k-brief repository

O2k-brief Topic Second. Topic Journal Link to the publication O2k-brief
Aragones 2008 Nat Genet O2k-brief ROS Nat Genet Aragones 2008 Nat Genet O2k-brief.png
Silva 2018 Nat Cell Biol O2k-brief Aging Nat Cell Biol Silva 2018 Nat Cell Biol O2k-brief
Arena 2018 Mol Cell O2k-brief Cancer Mol Cell Arena 2018 Mol Cell O2k-brief
Pileggi 2018 Free Radic Biol Med O2k-brief ROS Exercise Free Radic Biol Med Pileggi 2018 Free Radic Biol Med O2k-brief
Sharaf 2017 Biochim Biophys Acta O2k-brief ROS Biochim Biophys Acta Sharaf 2017 Biochim Biophys Acta O2k-brief
Baaten 2018 Haematologica O2k-brief Blood Cells Haematologica Baaten 2018 Haematologica O2k-brief
Ehinger 2016 Nat Commun O2k-brief Inherited Nat Commun Ehinger 2016 Nat Commun O2k-brief
Schoepf 2016 FEBS J O2k-brief Cancer FEBS J Schoepf 2016 FEBS J O2k-brief
Cookies help us deliver our services. By using our services, you agree to our use of cookies.