Cookies help us deliver our services. By using our services, you agree to our use of cookies. More information

Difference between revisions of "Test"

From Bioblast
(Replaced content with "{{MitoPedia |abbr=Abbr |description=Descr |info=Ref }} {{MitoPedia O2k and high-resolution respirometry |mitopedia O2k and high-resolution respirometry=O2k hardware, O2k-O...")
Tag: Replaced
Β 
Line 4: Line 4:
|info=Ref
|info=Ref
}}
}}
{{MitoPedia concepts}}
{{MitoPedia methods}}
{{MitoPedia O2k and high-resolution respirometry
{{MitoPedia O2k and high-resolution respirometry
|mitopedia O2k and high-resolution respirometry=O2k hardware, O2k-Open Support, O2k-FluoRespirometry
|mitopedia O2k and high-resolution respirometry=O2k hardware, O2k-Open Support, O2k-FluoRespirometry
}}
}}
{{MitoPedia topics}}
'''Table 8. Terms, symbols, and units.''' SI base units are used, except for the liter [L = dm<sup>3</sup>]. SI refers to ref. [[Bureau International des Poids et Mesures 2019 The International System of Units (SI) |[11]]].
{| class="wikitable"
|-
! Term !! Link to MitoPedia term !! Symbol !! Unit !! Links and comments
|-
| alternative quinol oxidase] || [[Alternative oxidase]] || AOX || - || Fig. 1B
|-
| adenosine monophosphate || AMP || AMP || - || 2 ADP ↔ ATP+AMP
|-
| adenosine diphosphate || [[ADP]] || ADP || - || Tab. 1; Fig. 1, 2, 5
|-
| adenosine triphosphate || [[ATP]] || ATP || - || Fig. 2, 5
|-
| adenylates || [[Adenylates]] || AMP, ADP, ATP || - || Section 2.5.1
|-
| amount of substance ''X'' || [[Amount]] || ''n''<sub>''X''</sub> or ''n''(''X'') || [mol] || SI
|-
| ATP yield per O<sub>2</sub> || [[ATP yield]] || ''Y''<sub>PΒ»/O<sub>2</sub></sub> || 1 || PΒ»/O<sub>2</sub> ratio measured in any respiratory state
|-
| catabolic reaction || [[Respiration]] || k || - || Fig. 1, 3
|-
| catabolic rate of respiration || [[Respiration]] || ''J''<sub>kO<sub>2</sub></sub>; ''I''<sub>kO<sub>2</sub></sub> || ''varies'' || Fig. 1, 3; ''see'' flux ''J'' and flow ''I''
|-
| cell count || [[Count]] || ''N''<sub>ce</sub> || [x] || Tab. 4; Fig. 5; ''see'' number of cells
|-
| cell mass || [[Mass]] || ''m''<sub>ce</sub> || [kg] || Tab. 5; Fig. 5
|-
| cell mass, mass per cell || [[Mass]] || ''M''<sub>''N<sub>ce</sub></sub> || [kgβˆ™xΒ­<sup>-1</sup>] || Tab. 5; Fig. 5
|-
| cell-mass concentration || [[Concentration]] || ''C''<sub>''m''<sub>ce</sub></sub> || [kgβˆ™LΒ­<sup>-1</sup>] || ''see'' ''C''<sub>''m''<sub>s</sub></sub>: Tab. 4; ''C''<sub>''m''<sub>ce</sub></sub> = ''m''<sub>ce</sub>βˆ™''V''<sup>-1</sup>
|-
| cell-count concentration || [[Concentration]] || ''C''<sub>ce</sub> || [xβˆ™LΒ­<sup>-1</sup>] || Tab. 4; ''C''<sub>ce</sub> = ''N''<sub>ce</sub>βˆ™''V''<sup>-1</sup>
|-
| cell viability index || [[Cell viability]] || ''VI'' || - || ''VI'' = ''N''<sub>vce</sub>βˆ™''N''<sub>ceΒ­</sub><sup>-1</sup> = 1 - ''N''<sub>dce</sub>βˆ™''N''<sub>ceΒ­</sub><sup>-1</sup>
|-
| charge number of entity B || [[Charge number]] || ''z''<sub>B</sub> || 1 || Tab. 6; ''z''<sub>O<sub>2</sub></sub> = 4 [[[Cohen 2008 IUPAC Green Book |24]]]
|-
| Complexes I to IV || [[Complex I]] || CI to CIV || - || respiratory ET Complexes are redox proton pumps; Fig. 1B; F<sub>1</sub>F<sub>O</sub>-ATPase is not a redox proton pump of the ETS, hence the term CV is not recommended
|-
| concentration of X, count || [[Concentration]] || ''C<sub>X</sub>'' = ''N<sub>X</sub>''βˆ™''VΒ­''<sup>-1</sup> || [xβˆ™L<sup>-1</sup>] || Tab. 4 (number concentration [[[Cohen 2008 IUPAC Green Book |24]]])
|-
| concentration of B, amount || [[Concentration]] || ''c''<sub>B</sub> = ''N''<sub>B</sub>βˆ™''VΒ­''<sup>-1</sup> || [molβˆ™LΒ­<sup>-1</sup>] || SI: amount of substance concentration [[[Cohen 2008 IUPAC Green Book |24]]]
|-
| concentration of O2, amount || [[Concentration]] || ''c''<sub>O<sub>2</sub></sub> = ''n''<sub>O<sub>2</sub></sub>βˆ™''VΒ­''<sup>-1</sup> || [molβˆ™LΒ­<sup>-1</sup>] || Box 2; [O<sub>2</sub>]
|-
| count format || [[Format]] || <u>''N''</u> || [x] || Tab. 4, 5; Fig. 5
|-
| count of ''X'' || [[Count]] || ''N<sub>X</sub>'' || [x] || SI; ''see'' number of entities ''X''
|-
| coupling control state || [[Coupling control state]] || CCS || - || Section 2.4.1
|-
| dead cells || [[Cell viability]] || dce || - || Tab. 5
|-
| electrical format || [[Format]] || <u>''e''</u> || [C] || Tab. 6
|-
| electron transfer, state || [[Electron transfer pathway]] || ET || - || Tab. 1; Fig. 2B, 4 (State 3u)
|-
| electron transfer system || [[Electron transfer pathway]] || ETS || - || Fig. 2B, 4 (electron transport chain)
|-
| entity || [[Entity]] || ''X'' || [x] || single countable object; Tab. 4
|-
| ET capacity || [[ET capacity]] || ''E'' || ''varies'' || rate; Tab. 1; Fig. 2
|-
| ET-excess capacity || [[ET capacity]] || ''E-P'' || ''varies'' || Fig. 2
|-
| flow, for O<sub>2</sub> || [[Flow]] || ''I''<sub>O<sub>2</sub></sub> || [molβˆ™s<sup>-Β­1</sup>]Β  || system-related extensive quantity; Fig. 5
|-
| flux, for O2 || [[Flux]] || ''J''<sub>O<sub>2</sub></sub> || ''varies'' || size-specific quantity; Fig. 5
|-
| inorganic phosphate || [[Phosphate]] || P<sub>i</sub> || - || Fig. 1C
|-
| inorganic phosphate carrier || [[Phosphate carrier]] || PiC || - || Fig. 1C
|-
| isolated mitochondria || [[Isolated mitochondria]] || imt || - || Tab. 5
|-
| living cells || [[Living cells]] || ce || - || Tab. 5 (intact cells)
|-
| LEAK-stateΒ  || [[LEAK-state]] || LEAK || - || Tab. 1; Fig. 2 (compare State 4)
|-
| LEAK respiration || [[LEAK respiration]] || ''L'' || ''varies'' || rate; Tab. 1; Fig. 2
|-
| mass concentration of sample s || [[Concentration]] || ''C<sub>m''<sub>s</sub></sub> || [kgβˆ™L<sup>-1</sup>] || Tab. 4
|-
| mass format || [[Format]] || <u>''m''</u> || [kg] || Tab. 4
|-
| mass of diluted sample || [[Mass]] || ''m''<sub>s</sub> || [kg] || SI: mass of pure sample ''m''<sub>S</sub>
|-
| mass per single object || [[Mass]] || ''M<sub>N<sub>X</sub></sub>'' || [kgβˆ™xΒ­1] || Fig. 5; Tab. 4; SI: m(X); compare molar mass ''M''(''X'')
|-
| mass, dry mass || [[Mass]] || ''m''<sub>d</sub> ||[kg] || Fig. 5 (dry weight)
|-
| mass, wet mass || [[Mass]] || ''m''<sub>w</sub> || [kg] || Fig. 5 (wet weight)
|-
| MITOCARTA || [https://www.broadinstitute.org/scientific-community/science/programs/metabolic-disease-program/publications/mitocarta/mitocarta-in-0Β  MITOCARTA] ||Β  ||Β  ||
|-
| MitoPedia || [[MitoPedia]] ||Β  ||Β  ||
|-
| mitochondria or mitochondrial || [[Mitochondria]] || mt || - || Box 1
|-
| mitochondrial DNA || [[Mitochondria]] || mtDNA || - || Box 1
|-
| mitochondrial concentration || [[Concentration]] || ''C<sub>mtE</sub>'' = ''mtE''βˆ™''V''<sup>-1</sup> || [mtEUβˆ™L<sup>-1</sup>]Β  || Tab. 4
|-
| mitochondrial content || [[Mitochondria]] || ''mtE<sub>N<sub>X</sub></sub>'' || [mtEUβˆ™xΒ­<sup>-1</sup>]Β  || ''mtE<sub>N<sub>X</sub></sub>'' = ''mtE''βˆ™''N<sub>X</sub>''<sup>-1</sup>; Tab. 4
|-
| mitochondrial density || [[Density]] || ''D<sub>mtE</sub>''=''mtE''βˆ™''m''<sub>s</sub><sup>-1</sup> || [mtEUβˆ™kgΒ­<sup>-1</sup>] || tissue-mass specific mt-density; Tab. 4
|-
| mitochondrial elementary marker || [[Mitochondria]] || ''mtE'' || [mtEU] || quantity of mt-marker; Tab. 4
|-
| mitochondrial elementary unit || [[Mitochondria]] || mtEU || ''varies'' || specific units for mt-marker; Tab. 4
|-
| mitochondrial inner membraneΒ  || [[Mitochondrial inner membrane]] || mtIM || - || Fig. 1; Box 1 (MIM)
|-
| mitochondrial outer membraneΒ  || [[Mitochondrial outer membrane]] || mtOM || - || Fig. 1; Box 1 (MIM)
|-
| mitochondrial recovery || [[Mitochondrial recovery]] || ''Y<sub>mtE</sub>'' || 1 || fraction of ''mtE'' recovered from the tissue sample in imt-stock
|-
| mitochondrial yield || [[Mitochondrial yield]] || ''Y<sub>mtE</sub>''/''m''<sub>s</sub> || [mtEUβˆ™kg<sup>-1</sup>] || mt-yield in imt-stock per mass of tissue sample; ''Y<sub>mtE</sub>''/''m''<sub>s</sub>=''Y<sub>mtE</sub>''βˆ™''D<sub>mtE</sub>''
|-
| molar format || [[Format]] || <u>''n''</u> || [mol] || Tab. 6
|-
| molar mass || [[Molar mass]] || ''M''<sub>B</sub> || [kgβˆ™mol<sup>-1</sup>] || ''compare'' ''M<sub>N''<sub>B</sub></sub> [kgβˆ™x<sup>-1</sup>]; SI ''M''(''X'')
|-
| negative || [[Protonmotive force]] || neg || - || Fig. 4
|-
| number of cells || [[Count]] || ''N''<sub>ce</sub> || [x] || total cell count of living cells, ''N''<sub>ce</sub> = ''N''<sub>vce</sub> + ''N''<sub>dce</sub>; Tab. 4, 5
|-
| number of dead cells || [[Cell viability]] || ''N''<sub>dce</sub> || [x] || non-viable cell count, loss of plasma membrane barrier function; Tab. 5
|-
| number of entities B || [[Count]] || ''N''<sub>B</sub> || [x] || Tab. 4 [[[Cohen 2008 IUPAC Green Book |24]]]
|-
| number of entities ''X''; count || [[Count]] || ''N<sub>X</sub>'' || [x] || β€˜count’ is an SI quantity [11], but the counting unit [x] is not in the SI [95]; Tab. 4; Fig. 5
|-
| number of viable cells || [[Cell viability]] || ''N''<sub>vce</sub> || [x] || viable cell count, intact plasma membrane barrier function; Tab. 5
|-
| organisms || [[Organism]] || org || - || Tab. 5
|-
| oxidative phosphorylation || [[Oxidative phosphorylation]] || OXPHOS || - || Tab. 1
|-
| OXPHOS-state || [[OXPHOS-state]] || OXPHOS || - || Tab. 1; Fig. 2; OXPHOS-state distinguished from the process OXPHOS (State 3 at kinetically-saturating [ADP] and [P<sub>i</sub>])
|-
| OXPHOS capacity || [[OXPHOS capacity]] || ''P'' || ''varies'' || rate; Tab. 1; Fig. 2
|-
| oxygen concentration || [[Oxygen concentration]] || ''c''<sub>O<sub>2</sub></sub> = ''n''<sub>O<sub>2</sub></sub>βˆ™''VΒ­''<sup>-1</sup> || [molβˆ™LΒ­<sup>-1</sup>] || [O<sub>2</sub>]; Section 3.2
|-
| oxygen flux, in reaction r || [[Oxygen flux]] || ''J''<sub>rO<sub>2</sub></sub> || ''varies'' || Overview
|-
| pathway control state || [[Pathway control state]] || PCS || - || Section 2.2
|-
| permeability transition || [[Permeability transition]] || mtPT || - || Fig. 3; Section 2.4.3 (MPT)
|-
| permeabilized cells || [[Permeabilized cells]] || pce || - || experimental permeabilization of plasma membrane; Tab. 5
|-
| permeabilized muscle fibers || [[Permeabilized muscle fibers]] || pfi || - || Tab. 5
|-
| permeabilized tissue || [[Permeabilized tissue]] || pti || - || Tab. 5
|-
| phosphorylation of ADP to ATP || [[Oxidative phosphorylation]] || PΒ» || - || Tab. 1, 2; Fig. 1, 4
|-
| PΒ»/O2 ratio || [[Oxidative phosphorylation]] || PΒ»/O2 || 1 || mechanistic YPΒ»/O2, calculated from pump stoichiometries; Fig. 1c
|-
| positive || positive || [[Protonmotive force]] || - || Fig. 4
|-
| proton in the neg compartment || [[Protonmotive force]] || H<sup>+</sup><sub>neg</sub> || [x] || Fig. 4
|-
| proton in the pos compartment || [[proton in the positive compartment]] || H<sup>+</sup><sub>pos</sub> || [x] || Fig. 4
|-
| protonmotive force || [[protonmotive force]] || ''pmF'' || [V] || Overview; Tab. 1; Fig 1a, 2, 4
|-
| rate in ET-state || [[Electron transfer pathway]] || ''E'' || ''varies'' || ET capacity; Tab. 1; Fig. 2, 4
|-
| rate in LEAK-state || [[LEAK]] || ''L'' || ''varies'' || Tab. 1: L(n), L(T), L(Omy); Fig. 2, 4
|-
| rate in OXPHOS-state || [[OXPHOS]] || ''P'' || ''varies'' || OXPHOS capacity; Tab.1; Fig. 2, 4
|-
| rate in ROX state || [[Residual oxygen consumption]] || ''Rox'' || ''varies'' || Overview; Tab. 1
|-
| residual oxygen consumption || [[Residual oxygen consumption]] || ROX; ''Rox'' || - || state ROX; rate Rox; Tab. 1
|-
| respiration || [[Respiration]] || ''J''<sub>rO<sub>2</sub></sub> || ''varies'' || rate of reaction r; Overview
|-
| respiratory supercomplex || [[Supercomplex]] || SCI<sub>''n''</sub>III<sub>''n''</sub>IV<sub>''n''</sub> || - || supramolecular assemblies with variable copy numbers (n) of CI, CIII and CIV; Box 1
|-
| sample || [[Sample]] || s || - || diluted sample; Tab. 4, 5
|-
| substrate concentration at half-maximal rate || [[Concentration]] || ''c''<sub>50</sub> || [molβˆ™LΒ­<sup>-1</sup>] || Section 2.1.2
|-
| substrate-uncoupler-inhibitor-titration || [[Substrate-uncoupler-inhibitor-titration]] || SUIT || - || Section 2.2
|-
| tissue homogenate || [[Tissue homogenate]] || thom || - || Tab. 5
|-
| viable cells || [[Viable cells]] || vce || - || Tab. 5
|-
| volume of chamber || [[Volume]] || ''V'' || [L] || Tab. 4, 7; Fig. 5
|-
| volume format || [[Format]] || <u>''V''</u> || [L] || Tab. 6
|-
| volume of sample s || [[Volume]] || ''V''<sub>s</sub> || [L] || Tab. 5; Fig. 5
|}
<br />
[[File:SI-units.png|left|80px|link=https://www.bipm.org/utils/common/pdf/si-brochure/SI-Brochure-9-EN.pdf]]
<br />
[[File:Expand.png|right|45px |Click to expand or collaps]]
<div class="toccolours mw-collapsible mw-collapsed">
::: <span style="font-size:105%; color:##424242"> '''Keywordsβ€”MitoPedia''' - >>>>>>> - Click on [Expand] or [Collapse] - >>>>>>></span>
<div class="mw-collapsible-content">
###
</div>
</div>
<br />

Latest revision as of 15:14, 16 September 2020


high-resolution terminology - matching measurements at high-resolution


Test

Description

Descr

Abbreviation: Abbr

Reference: Ref


MitoPedia O2k and high-resolution respirometry: O2k hardware, O2k-Open Support, O2k-FluoRespirometry