WHO 2006 Geneva: World Health Organization
From Bioblast
WHO Multicentre Growth Reference Study Group (2006) WHO child growth standards: length/height-for-age, weight-for-age, weight-for-length, weight-for-height and body mass index-for-age: Methods and development. Geneva: World Health Organization 312 pp. |
WHO Multicentre Growth Reference Study Group (2006) Geneva: World Health Organization
Abstract:
β’ Bioblast editor: Gnaiger E
Healthy reference population
- Β» Healthy reference population, HRP
- Β» de Onis M, Onyango AW, Borghi E, Siyam A, Nishida C, Siekmann J (2007) Development of a WHO growth reference for school-aged children and adolescents. Bull World Health Organization 85:660-7. - Β»Bioblast linkΒ«
Publications: BME and height
Reference | |
---|---|
Bosy-Westphal 2009 Br J Nutr | Bosy-Westphal A, Plachta-Danielzik S, DΓΆrhΓΆfer RP, MΓΌller MJ (2009) Short stature and obesity: positive association in adults but inverse association in children and adolescents. Br J Nutr 102:453-61. |
De Onis 2007 Bull World Health Organization | de Onis M, Onyango AW, Borghi E, Siyam A, Nishida C, Siekmann J (2007) Development of a WHO growth reference for school-aged children and adolescents. Bull World Health Organization 85:660-7. |
Gnaiger 2019 MiP2019 | OXPHOS capacity in human muscle tissue and body mass excess β the MitoEAGLE mission towards an integrative database (Version 6; 2020-01-12). |
Hood 2019 Nutr Diabetes | Hood K, Ashcraft J, Watts K, Hong S, Choi W, Heymsfield SB, Gautam RK, Thomas D (2019) Allometric scaling of weight to height and resulting body mass index thresholds in two Asian populations. Nutr Diabetes 9:2. doi: 10.1038/s41387-018-0068-3. |
Indian Academy of Pediatrics Growth Charts Committee 2015 Indian Pediatr | Indian Academy of Pediatrics Growth Charts Committee, Khadilkar V, Yadav S, Agrawal KK, Tamboli S, Banerjee M, Cherian A, Goyal JP, Khadilkar A, Kumaravel V, Mohan V, Narayanappa D, Ray I, Yewale V (2015) Revised IAP growth charts for height, weight and body mass index for 5- to 18-year-old Indian children. Indian Pediatr 52:47-55. |
Zucker 1962 Committee on Biological Handbooks, Fed Amer Soc Exp Biol | Zucker TF (1962) Regression of standing and sitting weights on body weight: man. In: Growth including reproduction and morphological development. Altman PL, Dittmer DS, eds: Committee on Biological Handbooks, Fed Amer Soc Exp Biol:336-7. |
Labels: MiParea: Gender, Developmental biology, Exercise physiology;nutrition;life style
Pathology: Obesity
Organism: Human
Preparation: Intact organism
BMI, HRP, Height, BMI-cutoff