News and Events | Working Groups | Short-Term Scientific Missions | Management Committee | Members |
COST Action CA15203 (2016-2021): MitoEAGLE
Evolution-Age-Gender-Lifestyle-Environment: mitochondrial fitness mapping
Soares Felix Alexandre Antunes
MitoPedia topics: EAGLE
Name | Soares Félix Alexandre Antunes, PhD |
---|---|
Institution | Dept. of Biochemistry and Molecular Biology,
Center of Natural and Exact Sciences, Federal University of Santa Maria, BR |
Address | Avenida Roraima, 1000, CEP 97105-900 |
City | Santa Maria - Rio Grande do Sul |
State/Province | |
Country | Brazil |
[email protected] | |
Weblink | |
O2k-Network Lab | BR Santa Maria Soares FA |
Labels:
Publications
Published | Reference | |
---|---|---|
Hartmann 2020 Free Radic Res | 2020 | Hartmann DD, Gonçalves DF, Da Rosa PC, Martins RP, Courtes AA, Franco JL, A Soares FA, Puntel GO (2020) A single muscle contusion promotes an immediate alteration in mitochondrial bioenergetics response in skeletal muscle fibres with different metabolism. Free Radic Res 54:137-49. |
BEC 2020.1 doi10.26124bec2020-0001.v1 | 2020 | Gnaiger E et al ― MitoEAGLE Task Group (2020) Mitochondrial physiology. Bioenerg Commun 2020.1. https://doi.org/10.26124/bec:2020-0001.v1 |
Courtes 2020 Brain Res Bull | 2020 | Courtes AA, Gonçalves DF, Hartmann DD, da Rosa PC, Cassol G, Royes LFF, de Carvalho NR, Soares FAA (2020) Guanosine protects against behavioural and mitochondrial bioenergetic alterations after mild traumatic brain injury. Brain Res Bull 163:31-39. |
Brum 2020 Mol Neurobiol | 2020 | Brum EDS, Fialho MFP, Fischer SPM, Hartmann DD, Gonçalves DF, Scussel R, Machado-de-Ávila RA, Dalla Corte CL, Soares FAA, Oliveira SM (2020) Relevance of mitochondrial dysfunction in the reserpine-induced experimental fibromyalgia model. Mol Neurobiol 57:4202-17. |
Courtes 2019 Biomed Pharmacother | 2019 | Courtes AA, de Carvalho NR, Gonçalves DF, Hartmann DD, da Rosa PC, Dobrachinski F, Franco JL, de Souza DOG, Soares FAA (2019) Guanosine protects against Ca2+-induced mitochondrial dysfunction in rats. Biomed Pharmacother 111:1438-46. |
Gonçalves 2019 Mitofit Preprint Arch EA | 2019 | Gonçalves Debora F, Courtes AA, Hartmann DD, Carvalho PR, Marques DM, Machado ML, Furtado AV, Soares FA, Dalla Corte CL (2019) Aging effects on mitochondrial control factors in Pink1 knockout Drosophila melanogaster. https://doi.org/10.26124/mitofit:ea19.MiPSchool.0002 |
Goncalves 2018 Life Sci | 2018 | Gonçalves DF, de Carvalho NR, Leite MB, Courtes AA, Hartmann DD, Stefanello ST, da Silva IK, Franco JL, Soares FAA, Dalla Corte CL (2018) Caffeine and acetaminophen association: Effects on mitochondrial bioenergetics. Life Sci 193:234-41. |
Gubert 2018 Neurotoxicology | 2018 | Gubert P, Puntel B, Lehmen T, Fessel JP, Cheng P, Bornhorst J, Trindade LS, Avila DS, Aschner M, Soares FAA (2018) Metabolic effects of manganese in the nematode Caenorhabditis elegans through DAergic pathway and transcription factors activation. Neurotoxicology 67:65-72. |
Goncalves 2018 Neurotoxicology | 2018 | Gonçalves DF, Courtes AA, Hartmann DD, da Rosa PC, Oliveira DM, Soares FAA, Dalla Corte CL (2018) 6-Hydroxydopamine induces different mitochondrial bioenergetics response in brain regions of rat. Neurotoxicology 70:1-11. |
Abstracts
Published | Reference | |
---|---|---|
Goncalves Debora 2019 MiPschool Coimbra | 2019 | Aging effects on mitochondrial control factors in Pink1 knockout Drosophila melanogaster. |