From Bioblast
CA Montreal Gouspillou G
O2k-Network Lab | Dรฉpartement des sciences de lโactivitรฉ physique, Facultรฉ des sciences,Universitรฉ du Quรฉbec ร Montrรฉal, CA |
---|---|
Address | Complexe des Sciences,Pavillon des sciences biologiques (SB), Local: SB-4640141, Avenue du Prรฉsident Kennedy, H2X 1Y4 |
City | Montreal |
State/Prov | |
Country | Canada |
Weblink | |
Contact | Gouspillou G |
Team | Reynaud Olivier, Dulac Maude, Marcangeli Vincent |
Team previous | Leduc-Gaudet Jean-Philippe |
Status | O2k 2018- |
Oroboros Events | |
Topics | Aging, exercise, nutrition, permeabilized muscle fibers, isolated mitochondria |
O2k-Publications
Published | Reference | |
---|---|---|
Cefis 2024 Acta Physiol (Oxf) | 2024 | Cefis M, Dargegen M, Marcangeli V, Taherkhani S, Dulac M, Leduc-Gaudet JP, Mayaki D, Hussain SNA, Gouspillou G (2024) MFN2 overexpression in skeletal muscles of young and old mice causes a mild hypertrophy without altering mitochondrial respiration and H2O2 emission. Acta Physiol (Oxf) [Epub ahead of print]. https://doi.org/10.1111/apha.14119 |
Dulac 2024 J Physiol | 2024 | Dulac M, Hajj-Boutros G, Sonjak V, Faust A, Hussain SNA, Chevalier S, Dionne IJ, Morais JA, Gouspillou G (2024) A multimodal exercise countermeasure prevents the negative impact of head-down tilt bed rest on muscle volume and mitochondrial health in older adults. J Physiol [Epub ahead of print]. https://doi.org/10.1113/jp285897 |
Leduc-Gaudet 2023 Nat Commun | 2023 | Leduc-Gaudet JP, Franco-Romero A, Cefis M, Moamer A, Broering FE, Milan G, Sartori R, Chaffer TJ, Dulac M, Marcangeli V, Mayaki D, Huck L, Shams A, Morais JA, Duchesne E, Lochmuller H, Sandri M, Hussain SNA, Gouspillou G (2023) MYTHO is a novel regulator of skeletal muscle autophagy and integrity. https://doi.org/10.1038/s41467-023-36817-1 |
Leduc-Gaudet 2021 bioRxiv | 2021 | Leduc-Gaudet JP, Miguez K, Marina Cefis M, Moamer A, Chaffer TJ, Faitg J, Reynaud O, Broering FE, Shams A, Mayaki D, Huck L, Sandri M, Gouspillou G, Hussain SNA (2021) Role of autophagy in sepsis-induced skeletal muscle dysfunction, whole-body metabolism, and survival. bioRxiv doi: https://doi.org/10.1101/2021.08.05.455081. |
Dulac 2020 J Physiol | 2020 | Dulac M, Leduc-Gaudet JP, Reynaud O, Ayoub MB, Guรฉrin A, Finkelchtein M, Hussain SN, Gouspillou G (2020) Drp1 knockdown induces severe muscle atrophy and remodelling, mitochondrial dysfunction, autophagy impairment and denervation . J Physiol 598:3691-710. |
MacMillan 2017 Front Physiol | 2017 | MacMillan NJ, Kapchinsky S, Konokhova Y, Gouspillou G, de Sousa Sena R, Jagoe RT, Baril J, Carver TE, Andersen RE, Richard R, Perrault H, Bourbeau J, Hepple RT, Taivassalo T (2017) Eccentric ergometer training promotes locomotor muscle strength but not mitochondrial adaptation in patients with severe chronic obstructive pulmonary disease. Front Physiol 8:114. |
Gouspillou 2015 Sci Rep | 2015 | Gouspillou G, Scheede-Bergdahl C, Spendiff S, Vuda M, Meehan B, Mlynarski H, Archer-Lahlou E, Sgarioto N, Purves-Smith FM, Konokhova Y, Rak J, Chevalier S, Taivassalo T, Hepple RT, Jagoe RT (2015) Anthracycline-containing chemotherapy causes long-term impairment of mitochondrial respiration and increased reactive oxygen species release in skeletal muscle. Sci Rep 5:8717. |
O2k-Abstracts
update please